Release Notes 16.17
5min read
Wednesday, 23 August 2023
What's New
| TS-4644 | A change has been made to remove the roster refresh rate from individual users (under the filters menu) to now a global setting that is controlled by admin. In addition, all refresh times less than 10 minutes have been removed. The default refresh rate is set to 10 minutes. |
|---|---|
| TS-4608 | Various minor user interface improvements have been made to the dashboard layout to ensure borders and widths of widgets are consistent. |
| TS-4588 | A feature has been added allowing users to reconcile medication within the system against what is physically available to the participant. A reconcile record is created highlighting that the action occurred and resets the current balance of medication. Users can use this feature as an audit even when the totals match thus recording the event in the system. |
| TS-4302 | A change has been made allowing users to change a case note category to any category even when its linked to a Support. If the user selects a category that does not allow a Support to be linked with it, the user will be asked to confirm the action and the Support will be unlinked. The support will remain unchanged in the system as a standalone Support. |
| TS-3194 | A change has been made to the Worker App for Supports where there are two or more workers assigned. The app will now show all workers when the Support was started, who by and when. Workers can ‘pull down’ on the screen to refresh the data. |
| TS-4623 | A performance improvement has been made in the way the system downloads and displays profile pictures. |
| TS-4487 | An improvement has been made to the Worker App when a new chat message arrives. Previously the message appeared at the bottom of the list but will now appear at the top of the list. |
| TS-3830 | A change has been made to the Worker App to allow users to edit case notes which are in the synchronization queue ready to be sent to CareMaster. The case note may be in the queue if the app is offline or otherwise unable to communicate to the CareMaster server. Click ‘View All’ when the app shows the device offline message to edit these. |
Bug Fixes
| TS-4757 | Fixed a bug with KeyPay integration where back payment was not being send correctly. |
|---|---|
| TS-4690 | When invoicing Dex / CHSP / MDS services, the invoice will now show the quantity and a calculated fee_charged_per_unit instead of showing as 1 x $total_fee_charged. |
| TS-4674 | Fixed an issue with the Worker App where workers were unable to start a conversion when the worker has multiple participants allocated to them. |
| TS-4667 | Fixed an issue where the monthly roster calendar would only show a few days at a time. A new setting has been created to allow users to customise the width of each column so more or less space can be given depending upon the type of view the customers wishes to see. |
| TS-4660 | Fixed an issue where recurring Supports did not correctly display the correct recurrence pattern when users would edit this a couple of times. |
| TS-4659 | An issue was fixed where coordinators were unable to access a participant they did not coordinate if the setting “Allow Coordinators Access To All Clients” was enabled and one or both of the settings “Allow workers access to clients {before|after} Support" had a value. |
| TS-4657 | Fixed an issue where a service with overnight was enabled but active overnight was disabled, an error occurred when trying to save the service. This no longer occurs. |
| TS-4642 | A fix has been made where worker availabilities would not be refreshed straight away when their availabilities were updated. This has now been corrected. |
| TS-4635 | A fix was made when creating a new participant record where some of the input fields would be hidden beyond the edge of the popup. |
| TS-4629 | An issue was fixed where the funding limit balance labelled “scheduled” shown in the client profile popup would include supports that were cancelled with a non-billable cancellation code. |
| TS-4618 | Several issues have been fixed in the Xero Payruns And Allowances screen. These are: \n When clicking “Add Manual Line” it will now show the add manual line popupWhen clicking “Suggest Allowances” it will now add the allowances without overwriting other line items. If you have already suggested allowances, clicking “suggest allowances” again will overwrite the previous suggestion lines. |
| TS-4605 | An issue was fixed in the Advanced Timesheets module which would cause an error for a very specific scenario. The scenario was a worker was assigned to a sleepover Support, with no duration of time recorded and that was their only Support for the day. This is now fixed. |
| TS-4596 | A fix has been made to the Worker App where the user was unable to scroll the chat page unless the keyboard was opened. Users can now scroll the chat messages using their finger without the keyboard opened. |
| TS-4590 | A fix has been made to rostering preferred participants where workers with un-preferred participants will now be automatically removed from future Supports when these participants are recorded against the workers. |
| TS-4576 | A fix has been made in the Client App where the status of the Support would not be refreshed when the worker has started or completed the Support. |
| TS-4470 | A change has been made to the Worker App to swap the Submit and Cancel buttons on the signature page. This brings this page in line with all other pages containing similar buttons. |
| TS-4457 | A security fix has been applied preventing users from accessing certain documents via the URL. |
| TS-4157 | A change has been made to the Worker App so that microphone permissions are no longer required in order to run the app, however if the user decides to use the microphone to record audio the app will then ask the user for permissions before doing so. |
| TS-4794 | An issue has been fixed that prevented updating case notes that were created from the worker app in some situations. |
Please contact our Customer Care Team if have you have any questions
