---
title: "Release Notes 16.20"
description: "Wednesday, 4 October 2023"
canonical_url: "https://support.caremaster.com.au/articles/release-notes-1620-40gvZTXzOj"
md_url: "https://support.caremaster.com.au/articles/release-notes-1620-40gvZTXzOj.md"
---
# Release Notes 16.20

Wednesday, 4 October 2023


**What’s New**

| TS-4051 | Client App | A change has been made to the client app to show or hide the cost per unit and the total cost of the Support. This is a new setting under Settings \\ Client App Settings. |
|----|----|----|
| TS-4941 | Consents | A minor improvement to remove the time portion from expiry, applies and review dates from custom consents. |
| TS-4652 | Dashboard | An improvement was made to update the “Active Participants“ graph on the dashboard to show whole numbers on the y meter |
| TS-4883 | Reports | An improvement has been made to the Worker List Report to allow the department to be added as a field. |
| TS-4798 | Reports | Improvements have been made to many of the reports under Account, where the export button has been relabeled to ‘Invoice and Export’ to highlight to users that the report will generate invoices. In addition, a warning message will appear when a user attempts to run the report to confirm they wish to invoice and export data. |
| TS-4240 | Supports | An improvement has been made where worker details are now shown in AppData for group supports, and supports that have more than one worker assigned. |
| TS-3191 | Supports | An improvement was made to add the Confirmed field to the support transaction list export. |
| TS-4837 | Timesheets | User analytics has been added to Create Timesheet function to understand when and why users are using the function. |
| TS-4855 | User Interface | An improvement has been add to allow users to submit features requests to CareMaster by clicking their user profile in the top right hand corner and selecting Submit Feature Request. |
| TS-4669 | User Interface | A minor improvement has been added to provide a tooltip to remind users which LGA list to use when wishing to manage the list of LGAs. Due to historic requirements, there are two LGA lists and in future will be removing one list so there is only one to manage. |
| TS-4595 | Worker App | A new feature has been added to the worker app where worker expired documents will now appear as a list when a worker first logs in for the day. These alerts will continue to be shown to the worker until they are no longer expired. |
| TS-4537 | Worker App | An improvement has been made so that workers who are not linked to certain case note categories, will not view those case notes in the worker app. |
| TS-4191 | Worker App | An improvement has been made where participant documents are suppressed in the worker and client apps if they have been archived. |


**Bug Fixes**

| TS-4868 | Documents | Fixed an issue where the visible to workers flag was not being set as default based on the document category, when uploading a new participant document. |
|----|----|----|
| TS-4761 | Equipment | Fixed a bug in participant equipment where equipment was not refreshed on the participant profile after adding or removing. |
| TS-4881 | Funding | An improvement has been made to consents that appear under funding information so that they contain better wording and add a tooltip to give additional information about what they are. |
| TS-4820 | KeyPay | A fix was made to KeyPay when sending timesheets, only times are now sent and unit are no longer sent. This allows KeyPay to handle time worked allowances. |
| TS-4887 | Participants | An improvement has been made to increase the performance when assigning services to a participant. |
| TS-4875 | Participants | Fixed an issue where closing the page after viewing a participant goal would generate an error related to a URL. |
| TS-4806 | Participants | A fix was made to client notifications where unticking one notification would clear out the other. Now when unticking one notification, the other notification would remain. |
| TS-4616 | Reports | Fixed a bug to the Worker Hours Detail report where the report was not accessible. |
| TS-4905 | Supports | A fix was made to allow coordinators to access the ‘new’ menu item to create new supports. |
| TS-4890 | Supports | A fix was made when attempting to restore an already-restored support, will no longer result in an error. |
| TS-4849 | Supports | Fixed a bug where the client profile picture was not being displayed in group supports. |
| TS-4764 | Supports | Fixed a bug where the frequency of recurring supports could not be changed such as from daily to weekly when selecting ‘this and following’. This has now been corrected. |
| TS-4763 | Supports | Fixed a bug where case notes were not being saved as draft on the worker app, and they were unable to be retrieved to complete at end of the support. |
| TS-4714 | Supports | Fixed a bug where kilometres were appearing in the supplemental support and on the parent support under Supports \\ All Page Export. |
| TS-4692 | Timesheets | Fixed a bug when going into timesheets and adding worker expenses but they were no saving in the timesheets or the support. |
| TS-4114 | Worker App | Fixed a bug where if the first support in a group support was cancelled, then the worker could not start the group support in the worker app. |
| TS-4879 | Workers | Fixed a bug where if a worker had no coordinator assigned, their own name appeared as the coordinator. Now the coordinator will be shown empty if a worker is not assigned one. |
| TS-4827 | Xero | Fixed a bug when attempting to send a manually built invoice to Xero with supports that are no longer eligible for invoicing, will now result in a proper error message instead of just “Server Error”. |

Please contact our Customer Care Team if have you have any questions.
