Release Notes 16.19
6min read
Wednesday, 20 September 2023
What’s New
| TS-4726 | Broadcasting | Various improvements have been made to the browser workers page when search to broadcast supports to workers including remembering the last sort option, including the “Under Max Hours” filter automatically and setting the required number of workers to 1. |
|---|---|---|
| TS-4717 | Broadcasting | New improvements have been made for broadcasts. In the Supports page there are new filters that allow users to list supports that they have sent broadcasts for and to list supports that have been filled or not filled by broadcasts. Please note that prior to this release, the user who sent the broadcast was not recorded so past supports will not filter correctly when filtering by who sent the broadcast. |
| TS-4728 | Case Notes | An improvement has been made where images can now be printed when exporting case notes. |
| TS-4804 | Coordinators | An improvement has been made where coordinators now have assigned worker’s list as well as assigned coordinator’s list. Under the coordinator’s profile on the left-hand menu, the participant’s list is now Coordinator Assigned Participants and Worker Assigned Participants. |
| TS-4493 | Documents | An improvement has been made to Documents where additional information has been added to the document properties screen. |
| TS-4492 | Documents | The Document History page has been updated to include two new events to show when the file was downloaded and when the document was attached to a newsletter, and who performed those actions. |
| TS-4482 | Documents | Documents now support folders allowing users to create and manage folders like Windows. Users can store documents under folders and can create a hierarchical structure of folders to suit their business needs. You can find the new screen under Documents \ Folder View. |
| TS-4480 | Documents | Uploaded documents can now be retroactively selected for newsletter mailouts. That is, instead of uploading your file at the time of creating your news item, you can select a previously uploaded document from your documents list and send it out as news. This is available via the Documents list or folder views under Tools > Create News Item for individual files, or you can send out multiple documents in a single news item by checking the checkbox next to each document in the list and clicking the “Create News Item” button that shows in the bulk actions dropdown. |
| TS-4479 | Documents | An improvement has been made to documents to record and view changes to document records. This only includes metadata attached to the document such as the document category, it does not provide history of changes to the document itself. |
| TS-4478 | Documents | When uploading a new document users can now specify the folder to store the document in. |
| TS-4522 | Documents | An enhancement has been made to documents allowing users to perform bulk actions including changing categories, moving to a different folder, and deleting document. |
| TS-4363 | Documents | Added the ability to add a case note to an existing support, provided the support is not already linked to a case note. \n The case note can be added from the “App Data” tab when editing a support |
| TS-4111 | Documents | Improvements have been made to manage Documents better including uploading multiple documents at once, added folder support, bulk operations, and history. |
| TS-4743 | HCP | The HCP monthly statement has been updated to make it easier for participants to read with a bigger font, colours, borders, and styling. The statement overall provides a more user-friendly view. The statement includes much more data as recommended by Services Australia. Customers may add their own branding to the statement by defining a logo/image that will be included at the top of the statement. \nThe statements page has been updated changed to show 6 months of data. \n The bulk invoice export now correctly includes Package Management, Support Advisory, and Care Management fees. |
| TS-4706 | HCP | A disclaimer line has been added to the HCP monthly statements to say, “The closing balance is held by the Commonwealth Department of Health and Aged Care and not by your service provider.” |
| TS-4287 | Leave | An improvement has been made allowing customers to add multiple email addresses as a carbon copy, when the system sends an approved leave response to a worker after requesting annual leave. For example, to include payroll in that email. |
| TS-4776 | Participants | An improvement has been made where suggested addresses will list Australian addresses first and overseas addresses follow. |
| TS-4817 | Participants | An improvement has been made to participant exit dates where only dates up to 50 years ago are allowed. Older dates will be rejected by CareMaster. |
| TS-4329 | Reports | An improvement has been made to the Participants All Extra Information Report to include the Client ID, Accommodation Status, ATSI Status and Living Arrangements. |
| TS-3988 | Reports | An improvement was made to include the recurring end date to the Recurring Supports report. |
| TS-4834 | Roster | An improvement has been made to Roster > Email Sender Name where more characters are now provided to allow users to store longer email addresses. |
| TS-4789 | Security | An improvement has been made to the onboarding import routines for new customers where the worker’s password is no longer a field that can be imported. New workers will need to visit the portal and select a new password in order to access CareMaster for the first time. |
| TS-4556 | Supports | Improvement has been made to how kilometres are recorded in CareMaster so that the system knows if the user has entered a value of zero instead of the user not entering any value at all. This is important for certain settings that allow workers to enter kilometres if it has not been entered at the time of creating the support. |
| TS-4631 | Technology | An improvement has been made to cloud monitor services to include hard disk space and to alert Customer Care Team if the available space drops below a particular threshold. |
| TS-4828 | Worker App | An improvement was made on the worker app to share case notes for categories the worker has been allocated to. |
Bug Fixes
| TS-4749 | Availability | Fixed a bug where the worker availability error messages were not formatted correctly. |
|---|---|---|
| TS-4795 | Coordinators | Added a logic to clean up the search input after participants assigned successfully. |
| TS-4812 | Documents | A fix was made to allow document names for participant and worker documents to accept full stop and brackets and other characters that can be entered via the keyboard. |
| TS-4788 | Reports | A fix has been made to the Worker Hours Summary Report where the category filter was not correctly excluding workers that were not assigned to the category. |
| TS-4259 | Reports | Printing a roster no longer includes a page break at the start of the document |
| TS-4774 | Security | A fix has been made to the Data page in CareMaster where coordinators who have a bookmark to the page, were able to circumvent access checking and were able to access the page when the setting “Hide data menu from coordinators” was turned on. |
| TS-4771 | Technology | An improvement has been made to replace the email controller with an improved and later controller. |
| TS-4700 | User Interface | Added a fix where user clearing either the Support Early Start Refuse Threshold (Minutes) or the Support Late Finish Refuse Threshold (Minutes) will now display ‘0' rather than generating the 'Could not update setting’ error message. |
| TS-3944 | Worker App | Fixed a bug where the worker times displayed in App Data for supports that have two or more workers, now shows the times for each worker rather than the whole support. |
| TS-4775 | Workers | Fix a bug where two workers with the same name could not be added. |
Please contact our Customer Care Team if have you have any questions.
