What is a service statcode?
A statcode or status code is used in CareMaster as a way to select the Charge By automatically as well as determine additional functionlity for reporting depending on whether the service is NDIS or CHSP funded. It is very important you select the right statcode for NDIS and CHSP funded services so if you are unsure of which code to use when setting up your services, please contact support and we can assist you in choosing the right one.
\
What Status Code Do I Use?
If your service is NOT NDIS or CHSP funded i.e. Training etc, use SSP if you want the service to be hourly).
NOTE: You will have to tick CHSP funded on the service to get the chargeby field to allow you to pick the correct Chargeby, then untick it.
You cannot create new status codes
\
NDIS Status Codes
The following status codes are NDIS related and vary depending on the chargeby. These are prepopulated when you use the Service Upload to import your NDIS support items.
\
| Code | Description | Charge By |
|---|---|---|
| CCS | NDIS – any support items that are charged by each item | Each |
| CCD | NDIS – any support items that are charged by the day | Day |
| CCH | NDIS – any support items that are charged by the hour | Hour |
| CCW | NDIS – any support items that are charged by the week | Week |
| CCA | NDIS – any support items that are charged annually | Annual |
| CCM | NDIS – any support items that are charged monthly | Monthly |
| CCY | NDIS – any support items that are charged yearly | Year |
\
CHSP Status Codes
The following status codes are CHSP related. Certain codes will prompt a service subtype field to display when adding a new support for DEX reporting requirements e.g. SSP, DAS, MNT, PCR etc.
\
| Code | Description | Charge By |
|---|---|---|
| ACC | Allied Health Occupational Therapy Centre | Hours |
| ACH | Allied Health Occupational Therapy Home | Hours |
| ADC | Allied Health Dietician Nutritionalist Centre | Hours |
| ADH | Allied Health Dietician Nutritionalist Home | Hours |
| AHC | Allied Health Physiotherapy Centre | Hours |
| AHH | Allied Health Physiotherapy Home | Hours |
| AOC | Allied Health Other Centre | Hours |
| AOH | Allied Health Other Home | Hours |
| APC | Allied Health Podiatry Centre | Hours |
| APH | Allied Health Podiatry Home | Hours |
| ASC | Allied Health Speech Therapy Centre | Hours |
| ASH | Allied Health Speech Therapy Home | Hours |
| ANC | Allied Health Not Specified Centre | Hours |
| ANH | Allied Health Not Specified Home | Hours |
| ASS | Assessment | Hours |
| CCC | Client Care Coordination | Hours |
| CDC | Centre Based Day Care | Hours |
| CMG | Case Management | Hours |
| COU | Counselling Support | Hours |
| DAS | Domestic Assistance | Hours |
| FLS | Formal Linen Service | Deliveries |
| GAR | Goods Equipment reading | Code |
| GCM | Goods Equipment car | Code |
| GCA | Goods Equipment communication | Code |
| GMA | Goods Equipment medical | Code |
| GOG | Goods Equipment other | Code |
| GSA | Goods Equipment selfcare | Code |
| GSM | Goods Equipment mobility | Code |
| MNT | Home Maintenance | Hours |
| MOD | Home Modification | Dollars |
| MRC | Meals received Centre | Number |
| MRH | Meals received Home | Number |
| NCC | Nursing Care Centre | Hours |
| NCH | Nursing Care Home | Hours |
| NHC | Non Hacc Item | Various |
| OFS | Other Food Services | Hours |
| PCR | Personal Care | Hours |
| RSC | Respite Care | Hours |
| SSP | Social Support | Hours |
| TRN | Transport | 1wayTrips |
\
